Stooker Specialty Coffee
Brazil - Daterra Sunset
β¬11.25
listed 4mo ago
view full page β
| option | availability | β¬/250g | price |
|---|---|---|---|
| 250 gram / Espresso / Drip (Medium Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Espresso / Espresso (Fine Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Espresso / Steep (Coarse Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Espresso / Whole Bean | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Filter / Drip (Medium Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Filter / Espresso (Fine Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Filter / Steep (Coarse Grind) | in stock | β¬11.25 / 250g | β¬11.25 |
| 250 gram / Filter / Whole Bean | in stock | β¬11.25 / 250g | β¬11.25 |
| 1 kilo / Espresso / Drip (Medium Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Espresso / Espresso (Fine Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Espresso / Steep (Coarse Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Espresso / Whole Bean | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Filter / Drip (Medium Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Filter / Espresso (Fine Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Filter / Steep (Coarse Grind) | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
| 1 kilo / Filter / Whole Bean | in stock | β¬10.06 / 250g (from 1000g) | β¬40.25 |
